GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top State Park (2020-09-19) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Tanasya Francis | 133.85 | 4.59 | ||||||||||
3.67(6) | 7.35(5) | 18.27(3) | 22.42(3) | 28.28(2) | 35.35(2) | 42.93(2) | 48.97(1) | 55.93(1) | 57.85 | |||
3.67(6) | 3.68(2) | 10.92(3) | 4.15(3) | 5.87(1) | 7.07(2) | 7.58(2) | 6.03(1) | 6.97(2) | 1.92(2) | |||
Superman | 157.3 | 1.55 | 5.07 | 11.63 | 15.4 | 21.27 | 27.75 | 33.88 | 39.92 | 45.67 | 47.2 | |
1.55 | 3.52 | 6.57 | 3.77 | 5.87 | 6.48 | 6.13 | 6.03 | 5.75 | 1.53 | |||
Batman | 100.0 | 2.69 | 7.6 | 20.49 | 25.59 | 34.37 | 42.88 | 53.82 | 65.04 | 73.1 | 75.77 | |
2.69 | 4.91 | 12.89 | 5.09 | 8.79 | 8.51 | 10.94 | 11.22 | 8.06 | 2.67 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|