GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2020-09-27) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Fred Dolder | 80.46 | 14.86 | ||||||||||
6.32(5) | 15.02(6) | 47.58(5) | 75.48(5) | 83.77(5) | 110.57(6) | 120.2(6) | 131.77(6) | 145.38(6) | 148.03 | |||
6.32(5) | 8.7(6) | 32.57(6) | 27.9(6) | 8.28(8) | 26.8(8) | 9.63(4) | 11.57(6) | 13.62(7) | 2.65(6) | |||
Superman | 157.34 | 3.92 | 8.1 | 16.83 | 38.25 | 41.92 | 51.63 | 57.72 | 66.48 | 73.45 | 74.77 | |
3.92 | 4.18 | 8.73 | 21.42 | 3.67 | 9.72 | 6.08 | 8.77 | 6.97 | 1.32 | |||
Batman | 100.0 | 5.91 | 12.44 | 32.08 | 57.85 | 63.54 | 80.69 | 90.21 | 101.08 | 111.01 | 113.15 | |
5.91 | 6.53 | 19.64 | 25.77 | 5.69 | 17.15 | 9.53 | 10.87 | 9.93 | 2.14 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|