GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Fort Yargo (2020-11-01) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Fred Dolder | 74.8 | 21.78 | ||||||||||||||||||
4.08(3) | 7.93(3) | 10.73(3) | 14.52(3) | 18.63(5) | 35.8(5) | 41.22(5) | 48.15(5) | 52.7(5) | 62.65(5) | 84.15(5) | 87.98(5) | 92.7(5) | 104.67(5) | 109.6(5) | 115.63(5) | 120.4(5) | 124.05 | |||
4.08(3) | 3.85(4) | 2.8(5) | 3.78(4) | 4.12(6) | 17.17(6) | 5.42(4) | 6.93(5) | 4.55(5) | 9.95(5) | 21.5(5) | 3.83(4) | 4.72(6) | 11.97(6) | 4.93(3) | 6.03(5) | 4.77(6) | 3.65(6) | |||
Superman | 151.4 | 3.33 | 5.58 | 6.97 | 8.53 | 9.58 | 12.13 | 15.43 | 17.7 | 19.9 | 24.47 | 31.62 | 34.2 | 36.72 | 42.63 | 44.68 | 47.53 | 50.33 | 51.82 | |
3.33 | 2.25 | 1.38 | 1.57 | 1.05 | 2.55 | 3.3 | 2.27 | 2.2 | 4.57 | 7.15 | 2.58 | 2.52 | 5.92 | 2.05 | 2.85 | 2.8 | 1.48 | |||
Batman | 100.0 | 4.86 | 8.23 | 10.14 | 13.24 | 14.71 | 20.33 | 25.75 | 29.23 | 32.28 | 39.0 | 52.25 | 55.75 | 58.96 | 66.67 | 71.21 | 75.03 | 78.82 | 80.91 | |
4.86 | 3.37 | 1.91 | 3.11 | 1.47 | 5.62 | 5.42 | 3.48 | 3.04 | 6.72 | 13.25 | 3.5 | 3.22 | 7.71 | 4.54 | 3.82 | 3.79 | 2.09 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|