GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2020-11-15) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Dennis Cryor | 90.67 | 6.7 | ||||||||||
6.23(4) | 32.18(5) | 45.93(4) | 48.7(4) | 61.05(4) | 67.78(2) | 72.27(3) | 78.47(3) | 82.0(3) | 84.5 | |||
6.23(4) | 25.95(7) | 13.75(5) | 2.77(5) | 12.35(4) | 6.73(4) | 4.48(4) | 6.2(5) | 3.53(4) | 2.5(5) | |||
Superman | 181.01 | 3.02 | 13.37 | 22.22 | 24.03 | 30.58 | 33.53 | 35.83 | 38.87 | 39.87 | 41.97 | |
3.02 | 10.35 | 8.85 | 1.82 | 6.55 | 2.95 | 2.3 | 3.03 | 1.0 | 2.1 | |||
Batman | 100.0 | 5.78 | 23.95 | 36.98 | 39.62 | 51.86 | 58.35 | 62.41 | 67.87 | 70.36 | 72.76 | |
5.78 | 18.17 | 13.04 | 2.64 | 12.24 | 6.49 | 4.06 | 5.46 | 2.49 | 2.4 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|