GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2020-12-06) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Final | |||
Walker Reid | 104.9 | 69.96 | ||||||||||||||||||||||||
3.33(4) | 7.9(6) | 18.93(17) | 27.1(15) | 43.4(17) | 47.97(15) | 49.33(15) | 51.93(15) | 56.5(14) | 74.35(18) | 76.92(17) | 79.43(17) | 83.6(15) | 111.1(18) | 113.55(18) | 117.18(18) | 119.83(18) | 124.13(18) | 126.98(18) | 132.9(18) | 133.93(18) | 139.7(18) | 141.32(18) | 141.95 | |||
3.33(4) | 4.57(11) | 11.03(20) | 8.17(14) | 16.3(18) | 4.57(2) | 1.37(1) | 2.6(2) | 4.57(2) | 17.85(20) | 2.57(1) | 2.52(14) | 4.17(12) | 27.5(20) | 2.45(2) | 3.63(4) | 2.65(3) | 4.3(20) | 2.85(8) | 5.92(18) | 1.03(3) | 5.77(19) | 1.62(9) | 0.63(1) | |||
Superman | 152.84 | 2.82 | 5.52 | 7.95 | 11.07 | 13.8 | 18.02 | 19.38 | 21.83 | 25.92 | 27.35 | 29.92 | 31.15 | 33.55 | 35.17 | 37.52 | 40.83 | 43.22 | 44.37 | 46.8 | 50.07 | 50.97 | 52.85 | 53.87 | 54.5 | |
2.82 | 2.7 | 2.43 | 3.12 | 2.73 | 4.22 | 1.37 | 2.45 | 4.08 | 1.43 | 2.57 | 1.23 | 2.4 | 1.62 | 2.35 | 3.32 | 2.38 | 1.15 | 2.43 | 3.27 | 0.9 | 1.88 | 1.02 | 0.63 | |||
Batman | 100.0 | 4.1 | 8.54 | 12.47 | 17.69 | 23.28 | 30.35 | 32.31 | 35.67 | 43.12 | 45.17 | 49.08 | 51.11 | 55.17 | 57.79 | 60.96 | 65.64 | 68.72 | 70.46 | 74.18 | 79.19 | 80.46 | 83.11 | 84.76 | 85.63 | |
4.1 | 4.45 | 3.93 | 5.22 | 5.59 | 7.07 | 1.96 | 3.35 | 7.46 | 2.05 | 3.91 | 2.03 | 4.07 | 2.61 | 3.17 | 4.68 | 3.08 | 1.74 | 3.71 | 5.01 | 1.27 | 2.65 | 1.65 | 0.87 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|