GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2020-12-06) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Final | |||
Andrei Lee | 91.01 | 36.35 | ||||||||||||||||||||||||
7.57(20) | 14.05(18) | 19.05(18) | 37.17(19) | 44.37(18) | 51.0(17) | 53.02(16) | 57.68(17) | 65.77(17) | 67.8(16) | 83.95(18) | 86.57(18) | 90.75(17) | 92.5(16) | 95.7(16) | 100.97(17) | 104.38(17) | 106.83(17) | 114.72(17) | 120.55(17) | 121.65(17) | 123.92(17) | 125.57(17) | 126.43 | |||
7.57(20) | 6.48(18) | 5.0(16) | 18.12(19) | 7.2(12) | 6.63(9) | 2.02(12) | 4.67(18) | 8.08(10) | 2.03(11) | 16.15(20) | 2.62(17) | 4.18(13) | 1.75(2) | 3.2(11) | 5.27(14) | 3.42(18) | 2.45(15) | 7.88(18) | 5.83(15) | 1.1(5) | 2.27(6) | 1.65(11) | 0.87(12) | |||
Superman | 152.84 | 2.82 | 5.52 | 7.95 | 11.07 | 13.8 | 18.02 | 19.38 | 21.83 | 25.92 | 27.35 | 29.92 | 31.15 | 33.55 | 35.17 | 37.52 | 40.83 | 43.22 | 44.37 | 46.8 | 50.07 | 50.97 | 52.85 | 53.87 | 54.5 | |
2.82 | 2.7 | 2.43 | 3.12 | 2.73 | 4.22 | 1.37 | 2.45 | 4.08 | 1.43 | 2.57 | 1.23 | 2.4 | 1.62 | 2.35 | 3.32 | 2.38 | 1.15 | 2.43 | 3.27 | 0.9 | 1.88 | 1.02 | 0.63 | |||
Batman | 100.0 | 4.1 | 8.54 | 12.47 | 17.69 | 23.28 | 30.35 | 32.31 | 35.67 | 43.12 | 45.17 | 49.08 | 51.11 | 55.17 | 57.79 | 60.96 | 65.64 | 68.72 | 70.46 | 74.18 | 79.19 | 80.46 | 83.11 | 84.76 | 85.63 | |
4.1 | 4.45 | 3.93 | 5.22 | 5.59 | 7.07 | 1.96 | 3.35 | 7.46 | 2.05 | 3.91 | 2.03 | 4.07 | 2.61 | 3.17 | 4.68 | 3.08 | 1.74 | 3.71 | 5.01 | 1.27 | 2.65 | 1.65 | 0.87 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|