GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2020-12-06) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Final | |||
Sherri Schwartz | 40.38 | 42.1 | |||||||||||||||||||||||||||
9.85(14) | 16.55(14) | 21.37(14) | 28.5(13) | 31.72(14) | 37.55(13) | 46.47(14) | 52.08(14) | 64.83(13) | 76.08(13) | 94.75(14) | 98.82(14) | 104.95(14) | 119.12(13) | 136.43(14) | 164.8(14) | 169.2(14) | 175.75(13) | 178.8(13) | 186.63(14) | 198.22(13) | 223.23(13) | 237.13(13) | 239.65(14) | 244.8(14) | 248.6(13) | 250.65 | |||
9.85(14) | 6.7(14) | 4.82(11) | 7.13(12) | 3.22(14) | 5.83(13) | 8.92(13) | 5.62(14) | 12.75(12) | 11.25(13) | 18.67(14) | 4.07(14) | 6.13(14) | 14.17(13) | 17.32(14) | 28.37(13) | 4.4(12) | 6.55(11) | 3.05(12) | 7.83(14) | 11.58(13) | 25.02(12) | 13.9(14) | 2.52(14) | 5.15(14) | 3.8(13) | 2.05(14) | |||
Superman | 180.86 | 1.77 | 3.02 | 4.55 | 6.88 | 7.8 | 8.93 | 9.65 | 10.72 | 12.85 | 15.2 | 18.1 | 19.05 | 20.88 | 24.0 | 29.2 | 31.0 | 32.3 | 34.08 | 34.98 | 37.03 | 39.93 | 44.08 | 46.43 | 47.02 | 48.13 | 49.05 | 49.55 | |
1.77 | 1.25 | 1.53 | 2.33 | 0.92 | 1.13 | 0.72 | 1.07 | 2.13 | 2.35 | 2.9 | 0.95 | 1.83 | 3.12 | 5.2 | 1.8 | 1.3 | 1.78 | 0.9 | 2.05 | 2.9 | 4.15 | 2.35 | 0.58 | 1.12 | 0.92 | 0.5 | |||
Batman | 100.0 | 2.95 | 5.24 | 7.73 | 11.5 | 12.91 | 15.34 | 16.79 | 18.83 | 22.6 | 26.57 | 33.6 | 35.22 | 38.34 | 44.18 | 52.13 | 55.98 | 58.01 | 61.89 | 63.68 | 66.97 | 71.79 | 79.72 | 84.01 | 85.16 | 87.49 | 89.07 | 89.78 | |
2.95 | 2.29 | 2.48 | 3.77 | 1.42 | 2.43 | 1.45 | 2.04 | 3.76 | 3.97 | 7.03 | 1.62 | 3.12 | 5.84 | 7.95 | 3.84 | 2.03 | 3.88 | 1.78 | 3.29 | 4.82 | 7.94 | 4.29 | 1.15 | 2.33 | 1.59 | 0.71 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|