GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2020-12-06) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Final | |||
Mary Smith | 85.69 | 17.07 | |||||||||||||||||||||||||||
3.15(9) | 5.75(9) | 8.7(9) | 12.78(9) | 14.33(9) | 17.35(8) | 19.1(8) | 21.38(8) | 27.17(8) | 32.57(9) | 40.7(10) | 42.62(10) | 46.28(10) | 53.55(10) | 65.22(10) | 72.33(10) | 77.42(10) | 82.93(10) | 85.47(10) | 89.4(10) | 94.35(10) | 109.37(10) | 113.85(10) | 114.85(10) | 116.93(10) | 118.42(10) | 119.08 | |||
3.15(9) | 2.6(11) | 2.95(9) | 4.08(9) | 1.55(8) | 3.02(9) | 1.75(11) | 2.28(9) | 5.78(11) | 5.4(11) | 8.13(9) | 1.92(10) | 3.67(11) | 7.27(11) | 11.67(12) | 7.12(11) | 5.08(14) | 5.52(8) | 2.53(10) | 3.93(9) | 4.95(7) | 15.02(11) | 4.48(9) | 1.0(4) | 2.08(6) | 1.48(6) | 0.67(7) | |||
Superman | 180.86 | 1.77 | 3.02 | 4.55 | 6.88 | 7.8 | 8.93 | 9.65 | 10.72 | 12.85 | 15.2 | 18.1 | 19.05 | 20.88 | 24.0 | 29.2 | 31.0 | 32.3 | 34.08 | 34.98 | 37.03 | 39.93 | 44.08 | 46.43 | 47.02 | 48.13 | 49.05 | 49.55 | |
1.77 | 1.25 | 1.53 | 2.33 | 0.92 | 1.13 | 0.72 | 1.07 | 2.13 | 2.35 | 2.9 | 0.95 | 1.83 | 3.12 | 5.2 | 1.8 | 1.3 | 1.78 | 0.9 | 2.05 | 2.9 | 4.15 | 2.35 | 0.58 | 1.12 | 0.92 | 0.5 | |||
Batman | 100.0 | 2.95 | 5.24 | 7.73 | 11.5 | 12.91 | 15.34 | 16.79 | 18.83 | 22.6 | 26.57 | 33.6 | 35.22 | 38.34 | 44.18 | 52.13 | 55.98 | 58.01 | 61.89 | 63.68 | 66.97 | 71.79 | 79.72 | 84.01 | 85.16 | 87.49 | 89.07 | 89.78 | |
2.95 | 2.29 | 2.48 | 3.77 | 1.42 | 2.43 | 1.45 | 2.04 | 3.76 | 3.97 | 7.03 | 1.62 | 3.12 | 5.84 | 7.95 | 3.84 | 2.03 | 3.88 | 1.78 | 3.29 | 4.82 | 7.94 | 4.29 | 1.15 | 2.33 | 1.59 | 0.71 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|