GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2020-12-06) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Final | |||
Frederick Godby | 125.75 | 9.62 | |||||||||||||||||||||||||||
2.17(2) | 3.83(2) | 5.78(2) | 8.12(2) | 9.27(2) | 11.82(3) | 13.03(2) | 14.65(2) | 17.27(2) | 19.82(2) | 29.83(5) | 31.23(5) | 33.47(5) | 38.57(4) | 44.47(4) | 47.72(4) | 49.08(4) | 52.07(4) | 54.1(4) | 57.07(4) | 63.53(5) | 70.57(4) | 74.13(4) | 75.22(4) | 76.9(4) | 78.02(4) | 78.67 | |||
2.17(2) | 1.67(2) | 1.95(6) | 2.33(1) | 1.15(4) | 2.55(7) | 1.22(4) | 1.62(3) | 2.62(3) | 2.55(2) | 10.02(11) | 1.4(6) | 2.23(2) | 5.1(6) | 5.9(2) | 3.25(6) | 1.37(2) | 2.98(5) | 2.03(8) | 2.97(6) | 6.47(12) | 7.03(7) | 3.57(3) | 1.08(6) | 1.68(2) | 1.12(3) | 0.65(6) | |||
Superman | 180.86 | 1.77 | 3.02 | 4.55 | 6.88 | 7.8 | 8.93 | 9.65 | 10.72 | 12.85 | 15.2 | 18.1 | 19.05 | 20.88 | 24.0 | 29.2 | 31.0 | 32.3 | 34.08 | 34.98 | 37.03 | 39.93 | 44.08 | 46.43 | 47.02 | 48.13 | 49.05 | 49.55 | |
1.77 | 1.25 | 1.53 | 2.33 | 0.92 | 1.13 | 0.72 | 1.07 | 2.13 | 2.35 | 2.9 | 0.95 | 1.83 | 3.12 | 5.2 | 1.8 | 1.3 | 1.78 | 0.9 | 2.05 | 2.9 | 4.15 | 2.35 | 0.58 | 1.12 | 0.92 | 0.5 | |||
Batman | 100.0 | 2.95 | 5.24 | 7.73 | 11.5 | 12.91 | 15.34 | 16.79 | 18.83 | 22.6 | 26.57 | 33.6 | 35.22 | 38.34 | 44.18 | 52.13 | 55.98 | 58.01 | 61.89 | 63.68 | 66.97 | 71.79 | 79.72 | 84.01 | 85.16 | 87.49 | 89.07 | 89.78 | |
2.95 | 2.29 | 2.48 | 3.77 | 1.42 | 2.43 | 1.45 | 2.04 | 3.76 | 3.97 | 7.03 | 1.62 | 3.12 | 5.84 | 7.95 | 3.84 | 2.03 | 3.88 | 1.78 | 3.29 | 4.82 | 7.94 | 4.29 | 1.15 | 2.33 | 1.59 | 0.71 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|