GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Lake Brantley (2021-01-31) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Final | |||
Lee Lyman | 82.83 | 11.12 | ||||||||||||||||||||||
3.68(5) | 6.67(4) | 9.88(4) | 27.13(5) | 32.27(3) | 36.52(3) | 52.8(4) | 60.55(4) | 64.73(4) | 70.07(4) | 79.73(4) | 83.73(4) | 91.47(4) | 96.73(4) | 101.2(4) | 109.63(4) | 112.53(4) | 119.98(4) | 121.15(4) | 123.4(4) | 125.08(4) | 126.38 | |||
3.68(5) | 2.98(3) | 3.22(5) | 17.25(5) | 5.13(2) | 4.25(5) | 16.28(4) | 7.75(3) | 4.18(3) | 5.33(5) | 9.67(4) | 4.0(3) | 7.73(4) | 5.27(5) | 4.47(5) | 8.43(5) | 2.9(3) | 7.45(4) | 1.17(4) | 2.25(4) | 1.68(4) | 1.3(3) | |||
Superman | 134.26 | 2.32 | 4.23 | 5.97 | 14.97 | 18.52 | 21.0 | 30.83 | 37.57 | 40.42 | 43.52 | 49.42 | 52.3 | 56.75 | 59.38 | 61.65 | 63.12 | 64.97 | 70.78 | 71.62 | 72.8 | 73.8 | 74.8 | |
2.32 | 1.92 | 1.73 | 9.0 | 3.55 | 2.48 | 9.83 | 6.73 | 2.85 | 3.1 | 5.9 | 2.88 | 4.45 | 2.63 | 2.27 | 1.47 | 1.85 | 5.82 | 0.83 | 1.18 | 1.0 | 1.0 | |||
Batman | 100.0 | 2.92 | 5.61 | 7.89 | 20.36 | 26.16 | 29.35 | 41.5 | 49.07 | 53.01 | 56.93 | 65.56 | 70.05 | 76.03 | 79.6 | 82.31 | 84.58 | 87.72 | 94.26 | 95.23 | 97.0 | 98.4 | 99.67 | |
2.92 | 2.69 | 2.28 | 12.47 | 5.8 | 3.18 | 12.15 | 7.57 | 3.94 | 3.92 | 8.62 | 4.5 | 5.98 | 3.57 | 2.71 | 2.26 | 3.14 | 6.54 | 0.97 | 1.77 | 1.4 | 1.27 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|