GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | West Palisades (2021-02-21) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Alexis Gabriel | 77.57 | 10.48 | |||||||||||||||||
5.78(10) | 11.45(9) | 15.22(8) | 17.27(8) | 22.15(9) | 28.07(8) | 33.62(8) | 40.02(8) | 51.78(9) | 54.7(9) | 69.03(9) | 73.4(9) | 84.53(10) | 88.25(10) | 92.65(10) | 99.38(10) | 100.5 | |||
5.78(10) | 5.67(7) | 3.77(8) | 2.05(8) | 4.88(9) | 5.92(7) | 5.55(10) | 6.4(10) | 11.77(11) | 2.92(6) | 14.33(11) | 4.37(6) | 11.13(11) | 3.72(8) | 4.4(10) | 6.73(10) | 1.12(8) | |||
Superman | 150.01 | 2.72 | 6.3 | 8.23 | 9.25 | 10.47 | 14.22 | 17.02 | 20.28 | 25.0 | 26.87 | 34.0 | 36.57 | 40.2 | 42.83 | 45.22 | 47.92 | 48.48 | |
2.72 | 3.58 | 1.93 | 1.02 | 1.22 | 3.75 | 2.8 | 3.27 | 4.72 | 1.87 | 7.13 | 2.57 | 3.63 | 2.63 | 2.38 | 2.7 | 0.57 | |||
Batman | 100.0 | 3.72 | 8.66 | 11.78 | 13.43 | 16.33 | 21.77 | 25.69 | 30.31 | 37.0 | 39.93 | 50.02 | 54.29 | 59.41 | 62.59 | 66.02 | 70.71 | 71.58 | |
3.72 | 4.95 | 3.12 | 1.65 | 2.9 | 5.44 | 3.93 | 4.61 | 6.69 | 2.93 | 10.09 | 4.27 | 5.12 | 3.17 | 3.43 | 4.7 | 0.87 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|