GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | West Palisades (2021-02-21) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Walker Reid | 109.47 | 6.15 | |||||||||||||||||
3.5(5) | 9.8(7) | 13.83(7) | 15.13(6) | 19.98(7) | 25.78(6) | 29.75(6) | 33.68(5) | 38.72(5) | 41.12(5) | 50.8(5) | 53.92(4) | 58.68(4) | 61.9(4) | 65.07(4) | 69.33(5) | 70.28 | |||
3.5(5) | 6.3(8) | 4.03(9) | 1.3(2) | 4.85(8) | 5.8(6) | 3.97(6) | 3.93(3) | 5.03(2) | 2.4(2) | 9.68(6) | 3.12(2) | 4.77(5) | 3.22(7) | 3.17(5) | 4.27(4) | 0.95(5) | |||
Superman | 150.01 | 2.72 | 6.3 | 8.23 | 9.25 | 10.47 | 14.22 | 17.02 | 20.28 | 25.0 | 26.87 | 34.0 | 36.57 | 40.2 | 42.83 | 45.22 | 47.92 | 48.48 | |
2.72 | 3.58 | 1.93 | 1.02 | 1.22 | 3.75 | 2.8 | 3.27 | 4.72 | 1.87 | 7.13 | 2.57 | 3.63 | 2.63 | 2.38 | 2.7 | 0.57 | |||
Batman | 100.0 | 3.72 | 8.66 | 11.78 | 13.43 | 16.33 | 21.77 | 25.69 | 30.31 | 37.0 | 39.93 | 50.02 | 54.29 | 59.41 | 62.59 | 66.02 | 70.71 | 71.58 | |
3.72 | 4.95 | 3.12 | 1.65 | 2.9 | 5.44 | 3.93 | 4.61 | 6.69 | 2.93 | 10.09 | 4.27 | 5.12 | 3.17 | 3.43 | 4.7 | 0.87 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|