GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | West Palisades (2021-02-21) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Mary Smith | 87.26 | 6.17 | |||||||||||||||||
3.52(6) | 10.1(8) | 13.57(6) | 15.38(7) | 18.15(5) | 23.75(5) | 29.17(5) | 34.1(6) | 43.8(7) | 48.3(7) | 61.08(8) | 65.02(8) | 70.35(7) | 74.53(8) | 78.72(8) | 83.65(8) | 85.27 | |||
3.52(6) | 6.58(9) | 3.47(7) | 1.82(7) | 2.77(4) | 5.6(5) | 5.42(9) | 4.93(8) | 9.7(10) | 4.5(10) | 12.78(7) | 3.93(5) | 5.33(7) | 4.18(10) | 4.18(8) | 4.93(5) | 1.62(9) | |||
Superman | 150.01 | 2.72 | 6.3 | 8.23 | 9.25 | 10.47 | 14.22 | 17.02 | 20.28 | 25.0 | 26.87 | 34.0 | 36.57 | 40.2 | 42.83 | 45.22 | 47.92 | 48.48 | |
2.72 | 3.58 | 1.93 | 1.02 | 1.22 | 3.75 | 2.8 | 3.27 | 4.72 | 1.87 | 7.13 | 2.57 | 3.63 | 2.63 | 2.38 | 2.7 | 0.57 | |||
Batman | 100.0 | 3.72 | 8.66 | 11.78 | 13.43 | 16.33 | 21.77 | 25.69 | 30.31 | 37.0 | 39.93 | 50.02 | 54.29 | 59.41 | 62.59 | 66.02 | 70.71 | 71.58 | |
3.72 | 4.95 | 3.12 | 1.65 | 2.9 | 5.44 | 3.93 | 4.61 | 6.69 | 2.93 | 10.09 | 4.27 | 5.12 | 3.17 | 3.43 | 4.7 | 0.87 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|