Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis West Palisades (2021-02-21) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Final
Rick Shane 82.63 12.92
4.03(7) 17.85(11) 22.87(11) 24.55(11) 27.23(11) 35.8(11) 41.68(11) 46.52(10) 54.15(10) 57.72(10) 70.85(10) 76.08(10) 82.13(9) 85.88(9) 89.57(9) 94.58(9) 96.37
4.03(7) 13.82(11) 5.02(10) 1.68(6) 2.68(3) 8.57(10) 5.88(11) 4.83(7) 7.63(7) 3.57(9) 13.13(8) 5.23(9) 6.05(8) 3.75(9) 3.68(7) 5.02(6) 1.78(11)
Superman 150.01 2.72 6.3 8.23 9.25 10.47 14.22 17.02 20.28 25.0 26.87 34.0 36.57 40.2 42.83 45.22 47.92 48.48
2.72 3.58 1.93 1.02 1.22 3.75 2.8 3.27 4.72 1.87 7.13 2.57 3.63 2.63 2.38 2.7 0.57
Batman 100.0 3.72 8.66 11.78 13.43 16.33 21.77 25.69 30.31 37.0 39.93 50.02 54.29 59.41 62.59 66.02 70.71 71.58
3.72 4.95 3.12 1.65 2.9 5.44 3.93 4.61 6.69 2.93 10.09 4.27 5.12 3.17 3.43 4.7 0.87
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home