Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Red Top State Park (Sat) (2021-03-13) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
Jeremy Carter 105.2 10.67
2.17(10) 4.75(4) 16.23(13) 24.62(12) 26.3(12) 31.6(14) 38.65(14) 47.8(13) 52.05(13) 55.05(14) 59.6(13) 62.73(13) 64.73(11) 67.52(11) 70.93(11) 71.52
2.17(10) 2.58(2) 11.48(15) 8.38(6) 1.68(2) 5.3(14) 7.05(4) 9.15(8) 4.25(9) 3.0(9) 4.55(4) 3.13(8) 2.0(2) 2.78(10) 3.42(7) 0.58(11)
Superman 137.29 1.27 3.57 5.9 12.47 13.97 15.95 22.42 30.82 33.98 36.42 40.08 42.43 44.17 46.23 48.75 49.1
1.27 2.3 2.33 6.57 1.5 1.98 6.47 8.4 3.17 2.43 3.67 2.35 1.73 2.07 2.52 0.35
Batman 100.0 1.99 5.29 9.36 18.3 20.38 23.14 31.0 41.13 45.31 48.38 53.41 56.45 58.95 61.69 65.16 65.66
1.99 3.3 4.07 8.94 2.08 2.76 7.86 10.14 4.17 3.07 5.03 3.04 2.5 2.73 3.47 0.5
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home