GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2021-03-28) Indigo |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final | |||
Austin Fowler | 124.97 | 0.55 | |||||||||||||||||||||||
1.35(1) | 2.62(1) | 4.33(1) | 9.27(1) | 11.35(1) | 13.63(1) | 17.03(1) | 19.98(1) | 21.32(1) | 26.95(1) | 29.88(1) | 30.97(1) | 38.35(1) | 39.58(1) | 42.92(1) | 45.1(1) | 48.35(1) | 49.13(1) | 51.57(1) | 55.25(1) | 56.5(1) | 58.35(1) | 58.8 | |||
1.35(1) | 1.27(1) | 1.72(1) | 4.93(1) | 2.08(1) | 2.28(1) | 3.4(1) | 2.95(1) | 1.33(1) | 5.63(1) | 2.93(1) | 1.08(1) | 7.38(1) | 1.23(1) | 3.33(1) | 2.18(1) | 3.25(1) | 0.78(1) | 2.43(1) | 3.68(1) | 1.25(1) | 1.85(1) | 0.45(2) | |||
Superman | 124.97 | 1.35 | 2.62 | 4.33 | 9.27 | 11.35 | 13.63 | 17.03 | 19.98 | 21.32 | 26.95 | 29.88 | 30.97 | 38.35 | 39.58 | 42.92 | 45.1 | 48.35 | 49.13 | 51.57 | 55.25 | 56.5 | 58.35 | 58.8 | |
1.35 | 1.27 | 1.72 | 4.93 | 2.08 | 2.28 | 3.4 | 2.95 | 1.33 | 5.63 | 2.93 | 1.08 | 7.38 | 1.23 | 3.33 | 2.18 | 3.25 | 0.78 | 2.43 | 3.68 | 1.25 | 1.85 | 0.45 | |||
Batman | 100.0 | 1.74 | 3.07 | 4.9 | 10.53 | 13.07 | 15.78 | 20.09 | 24.68 | 26.79 | 34.02 | 38.37 | 39.62 | 49.58 | 51.12 | 55.06 | 58.11 | 62.56 | 63.51 | 66.57 | 71.08 | 72.82 | 75.08 | 75.53 | |
1.74 | 1.33 | 1.83 | 5.63 | 2.54 | 2.71 | 4.31 | 4.59 | 2.11 | 7.23 | 4.34 | 1.25 | 9.96 | 1.54 | 3.94 | 3.06 | 4.45 | 0.94 | 3.07 | 4.51 | 1.74 | 2.25 | 0.45 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|