GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2021-04-03) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
David Donea | 98.97 | 17.59 | |||||||||||||||||
5.95(7) | 13.38(7) | 19.5(7) | 30.07(7) | 39.18(7) | 42.77(7) | 46.52(7) | 55.27(7) | 59.37(7) | 63.3(7) | 65.85(7) | 68.77(7) | 73.73(7) | 76.08(7) | 76.65(7) | 77.78(7) | 78.82 | |||
5.95(7) | 7.43(7) | 6.12(5) | 10.57(11) | 9.12(10) | 3.58(7) | 3.75(4) | 8.75(8) | 4.1(9) | 3.93(6) | 2.55(1) | 2.92(6) | 4.97(9) | 2.35(5) | 0.57(4) | 1.13(1) | 1.03(7) | |||
Superman | 171.92 | 3.48 | 8.13 | 11.3 | 13.5 | 16.38 | 17.92 | 20.48 | 23.43 | 25.18 | 27.67 | 30.22 | 31.53 | 32.47 | 34.1 | 34.55 | 35.68 | 36.33 | |
3.48 | 4.65 | 3.17 | 2.2 | 2.88 | 1.53 | 2.57 | 2.95 | 1.75 | 2.48 | 2.55 | 1.32 | 0.93 | 1.63 | 0.45 | 1.13 | 0.65 | |||
Batman | 100.0 | 5.2 | 12.34 | 18.97 | 23.08 | 28.72 | 31.94 | 35.91 | 42.2 | 45.25 | 49.02 | 52.94 | 55.41 | 57.13 | 59.52 | 60.15 | 62.78 | 63.76 | |
5.2 | 7.14 | 6.63 | 4.11 | 5.64 | 3.22 | 3.98 | 6.29 | 3.05 | 3.77 | 3.91 | 2.47 | 1.72 | 2.39 | 0.63 | 2.63 | 0.98 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|