GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2021-04-03) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Price Boys Group | 72.68 | 6.67 | |||||||||||||||||
9.42(10) | 19.83(10) | 27.93(8) | 32.82(8) | 39.18(7) | 43.83(8) | 50.48(8) | 58.27(8) | 62.08(8) | 67.18(8) | 73.62(8) | 76.9(8) | 78.55(8) | 82.57(8) | 83.42(8) | 88.15(8) | 89.83 | |||
9.42(10) | 10.42(9) | 8.1(7) | 4.88(7) | 6.37(7) | 4.65(9) | 6.65(11) | 7.78(7) | 3.82(8) | 5.1(9) | 6.43(11) | 3.28(9) | 1.65(5) | 4.02(11) | 0.85(10) | 4.73(7) | 1.68(10) | |||
Superman | 171.92 | 3.48 | 8.13 | 11.3 | 13.5 | 16.38 | 17.92 | 20.48 | 23.43 | 25.18 | 27.67 | 30.22 | 31.53 | 32.47 | 34.1 | 34.55 | 35.68 | 36.33 | |
3.48 | 4.65 | 3.17 | 2.2 | 2.88 | 1.53 | 2.57 | 2.95 | 1.75 | 2.48 | 2.55 | 1.32 | 0.93 | 1.63 | 0.45 | 1.13 | 0.65 | |||
Batman | 100.0 | 5.2 | 12.34 | 18.97 | 23.08 | 28.72 | 31.94 | 35.91 | 42.2 | 45.25 | 49.02 | 52.94 | 55.41 | 57.13 | 59.52 | 60.15 | 62.78 | 63.76 | |
5.2 | 7.14 | 6.63 | 4.11 | 5.64 | 3.22 | 3.98 | 6.29 | 3.05 | 3.77 | 3.91 | 2.47 | 1.72 | 2.39 | 0.63 | 2.63 | 0.98 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|