GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2021-04-03) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Avery Thornton | 74.4 | 28.8 | |||||||||||||||||
6.25(9) | 17.22(9) | 33.47(9) | 38.38(9) | 46.85(9) | 53.27(9) | 58.05(9) | 69.13(9) | 71.8(9) | 75.73(9) | 80.27(9) | 83.53(9) | 97.98(9) | 100.47(9) | 101.18(9) | 107.07(9) | 108.0 | |||
6.25(9) | 10.97(10) | 16.25(9) | 4.92(8) | 8.47(9) | 6.42(10) | 4.78(8) | 11.08(9) | 2.67(4) | 3.93(7) | 4.53(9) | 3.27(8) | 14.45(11) | 2.48(8) | 0.72(7) | 5.88(9) | 0.93(5) | |||
Superman | 171.92 | 3.48 | 8.13 | 11.3 | 13.5 | 16.38 | 17.92 | 20.48 | 23.43 | 25.18 | 27.67 | 30.22 | 31.53 | 32.47 | 34.1 | 34.55 | 35.68 | 36.33 | |
3.48 | 4.65 | 3.17 | 2.2 | 2.88 | 1.53 | 2.57 | 2.95 | 1.75 | 2.48 | 2.55 | 1.32 | 0.93 | 1.63 | 0.45 | 1.13 | 0.65 | |||
Batman | 100.0 | 5.2 | 12.34 | 18.97 | 23.08 | 28.72 | 31.94 | 35.91 | 42.2 | 45.25 | 49.02 | 52.94 | 55.41 | 57.13 | 59.52 | 60.15 | 62.78 | 63.76 | |
5.2 | 7.14 | 6.63 | 4.11 | 5.64 | 3.22 | 3.98 | 6.29 | 3.05 | 3.77 | 3.91 | 2.47 | 1.72 | 2.39 | 0.63 | 2.63 | 0.98 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|