Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Hard Labor Creek State Park (2021-04-03) Orange

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Final
Frederick Godby 157.37 6.26
5.65(6) 10.3(4) 13.47(2) 15.67(2) 18.9(2) 22.95(2) 26.35(2) 30.05(2) 31.8(2) 34.28(2) 37.63(2) 38.95(2) 39.92(2) 41.55(2) 42.02(2) 43.32(2) 44.05
5.65(6) 4.65(1) 3.17(1) 2.2(1) 3.23(2) 4.05(8) 3.4(3) 3.7(2) 1.75(1) 2.48(1) 3.35(3) 1.32(1) 0.97(2) 1.63(1) 0.47(2) 1.3(2) 0.73(2)
Superman 171.92 3.48 8.13 11.3 13.5 16.38 17.92 20.48 23.43 25.18 27.67 30.22 31.53 32.47 34.1 34.55 35.68 36.33
3.48 4.65 3.17 2.2 2.88 1.53 2.57 2.95 1.75 2.48 2.55 1.32 0.93 1.63 0.45 1.13 0.65
Batman 100.0 5.2 12.34 18.97 23.08 28.72 31.94 35.91 42.2 45.25 49.02 52.94 55.41 57.13 59.52 60.15 62.78 63.76
5.2 7.14 6.63 4.11 5.64 3.22 3.98 6.29 3.05 3.77 3.91 2.47 1.72 2.39 0.63 2.63 0.98
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home