GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2021-04-03) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Tanasya Francis | 150.54 | 19.3 | |||||||||||||||||
3.73(1) | 17.9(1) | 20.62(1) | 24.35(1) | 27.58(1) | 30.8(1) | 34.1(1) | 36.92(1) | 43.77(1) | 46.53(1) | 48.23(1) | 52.68(1) | 55.02(1) | 72.32(2) | 73.82(2) | 76.28(2) | 77.22 | |||
3.73(1) | 14.17(4) | 2.72(2) | 3.73(1) | 3.23(8) | 3.22(1) | 3.3(1) | 2.82(2) | 6.85(3) | 2.77(1) | 1.7(1) | 4.45(3) | 2.33(1) | 17.3(9) | 1.5(1) | 2.47(3) | 0.93(2) | |||
Superman | 167.2 | 3.73 | 15.5 | 17.98 | 21.72 | 23.52 | 26.73 | 30.03 | 32.75 | 38.83 | 41.6 | 43.3 | 46.22 | 48.55 | 51.73 | 53.23 | 55.05 | 55.73 | |
3.73 | 11.77 | 2.48 | 3.73 | 1.8 | 3.22 | 3.3 | 2.72 | 6.08 | 2.77 | 1.7 | 2.92 | 2.33 | 3.18 | 1.5 | 1.82 | 0.68 | |||
Batman | 100.0 | 6.74 | 24.97 | 28.81 | 36.86 | 39.46 | 44.32 | 49.01 | 52.75 | 61.17 | 66.13 | 69.78 | 74.77 | 78.31 | 84.78 | 87.34 | 90.85 | 92.25 | |
6.74 | 18.22 | 3.84 | 8.05 | 2.6 | 4.87 | 4.69 | 3.73 | 8.42 | 4.96 | 3.65 | 4.99 | 3.54 | 6.47 | 2.56 | 3.51 | 1.4 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|