GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2021-04-03) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
Lauren Steimle | 99.75 | 9.68 | |||||||||||||||||||||
3.6(4) | 17.57(5) | 22.12(4) | 25.3(4) | 27.18(4) | 28.65(4) | 33.93(5) | 38.18(7) | 41.72(7) | 43.98(7) | 48.45(7) | 51.52(8) | 65.03(8) | 70.83(8) | 72.87(8) | 76.05(8) | 78.3(7) | 84.08(7) | 86.3(8) | 88.28(7) | 89.27 | |||
3.6(4) | 13.97(6) | 4.55(7) | 3.18(9) | 1.88(5) | 1.47(7) | 5.28(13) | 4.25(10) | 3.53(9) | 2.27(12) | 4.47(9) | 3.07(8) | 13.52(9) | 5.8(10) | 2.03(11) | 3.18(4) | 2.25(5) | 5.78(13) | 2.22(12) | 1.98(5) | 0.98(5) | |||
Superman | 150.81 | 3.23 | 14.8 | 18.22 | 20.72 | 22.05 | 23.17 | 24.97 | 27.2 | 29.53 | 30.32 | 33.55 | 34.98 | 40.55 | 44.22 | 45.45 | 48.1 | 49.58 | 51.92 | 53.15 | 54.63 | 55.32 | |
3.23 | 11.57 | 3.42 | 2.5 | 1.33 | 1.12 | 1.8 | 2.23 | 2.33 | 0.78 | 3.23 | 1.43 | 5.57 | 3.67 | 1.23 | 2.65 | 1.48 | 2.33 | 1.23 | 1.48 | 0.68 | |||
Batman | 100.0 | 4.94 | 20.11 | 25.11 | 28.36 | 30.45 | 32.01 | 34.67 | 38.0 | 41.56 | 42.92 | 47.47 | 50.12 | 61.79 | 67.04 | 68.74 | 72.4 | 74.87 | 78.34 | 80.15 | 82.36 | 83.45 | |
4.94 | 15.17 | 4.99 | 3.25 | 2.09 | 1.56 | 2.65 | 3.34 | 3.55 | 1.37 | 4.54 | 2.65 | 11.67 | 5.25 | 1.71 | 3.65 | 2.47 | 3.47 | 1.81 | 2.22 | 1.09 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|