GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2021-04-03) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
Kevon Benton | 116.03 | 4.36 | |||||||||||||||||||||
4.37(6) | 17.22(3) | 21.2(3) | 24.27(3) | 26.42(3) | 27.82(3) | 29.95(3) | 33.1(3) | 36.3(3) | 37.45(3) | 44.7(3) | 46.5(3) | 55.08(3) | 59.35(3) | 60.88(3) | 63.65(3) | 66.13(3) | 69.33(3) | 70.78(3) | 73.02(3) | 73.82 | |||
4.37(6) | 12.85(4) | 3.98(4) | 3.07(6) | 2.15(10) | 1.4(5) | 2.13(3) | 3.15(5) | 3.2(6) | 1.15(5) | 7.25(13) | 1.8(3) | 8.58(3) | 4.27(3) | 1.53(5) | 2.77(2) | 2.48(7) | 3.2(6) | 1.45(4) | 2.23(9) | 0.8(4) | |||
Superman | 150.81 | 3.23 | 14.8 | 18.22 | 20.72 | 22.05 | 23.17 | 24.97 | 27.2 | 29.53 | 30.32 | 33.55 | 34.98 | 40.55 | 44.22 | 45.45 | 48.1 | 49.58 | 51.92 | 53.15 | 54.63 | 55.32 | |
3.23 | 11.57 | 3.42 | 2.5 | 1.33 | 1.12 | 1.8 | 2.23 | 2.33 | 0.78 | 3.23 | 1.43 | 5.57 | 3.67 | 1.23 | 2.65 | 1.48 | 2.33 | 1.23 | 1.48 | 0.68 | |||
Batman | 100.0 | 4.94 | 20.11 | 25.11 | 28.36 | 30.45 | 32.01 | 34.67 | 38.0 | 41.56 | 42.92 | 47.47 | 50.12 | 61.79 | 67.04 | 68.74 | 72.4 | 74.87 | 78.34 | 80.15 | 82.36 | 83.45 | |
4.94 | 15.17 | 4.99 | 3.25 | 2.09 | 1.56 | 2.65 | 3.34 | 3.55 | 1.37 | 4.54 | 2.65 | 11.67 | 5.25 | 1.71 | 3.65 | 2.47 | 3.47 | 1.81 | 2.22 | 1.09 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|