GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2021-04-03) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
Rick Shane | 81.72 | 18.59 | |||||||||||||||||||||
5.35(9) | 22.22(11) | 28.85(10) | 34.38(11) | 37.3(11) | 39.4(11) | 42.85(11) | 47.13(12) | 54.63(13) | 56.37(13) | 60.45(13) | 65.9(13) | 89.4(13) | 95.32(13) | 97.53(13) | 101.18(13) | 103.78(13) | 109.82(13) | 111.92(13) | 114.0(13) | 115.65 | |||
5.35(9) | 16.87(10) | 6.63(11) | 5.53(13) | 2.92(12) | 2.1(12) | 3.45(10) | 4.28(11) | 7.5(13) | 1.73(10) | 4.08(7) | 5.45(14) | 23.5(13) | 5.92(11) | 2.22(13) | 3.65(9) | 2.6(8) | 6.03(14) | 2.1(10) | 2.08(8) | 1.65(12) | |||
Superman | 150.81 | 3.23 | 14.8 | 18.22 | 20.72 | 22.05 | 23.17 | 24.97 | 27.2 | 29.53 | 30.32 | 33.55 | 34.98 | 40.55 | 44.22 | 45.45 | 48.1 | 49.58 | 51.92 | 53.15 | 54.63 | 55.32 | |
3.23 | 11.57 | 3.42 | 2.5 | 1.33 | 1.12 | 1.8 | 2.23 | 2.33 | 0.78 | 3.23 | 1.43 | 5.57 | 3.67 | 1.23 | 2.65 | 1.48 | 2.33 | 1.23 | 1.48 | 0.68 | |||
Batman | 100.0 | 4.94 | 20.11 | 25.11 | 28.36 | 30.45 | 32.01 | 34.67 | 38.0 | 41.56 | 42.92 | 47.47 | 50.12 | 61.79 | 67.04 | 68.74 | 72.4 | 74.87 | 78.34 | 80.15 | 82.36 | 83.45 | |
4.94 | 15.17 | 4.99 | 3.25 | 2.09 | 1.56 | 2.65 | 3.34 | 3.55 | 1.37 | 4.54 | 2.65 | 11.67 | 5.25 | 1.71 | 3.65 | 2.47 | 3.47 | 1.81 | 2.22 | 1.09 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|