GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2021-04-03) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Final | |||
Lee Lyman | 86.29 | 17.67 | ||||||||||||||||||||||||||
3.73(1) | 7.98(2) | 14.65(1) | 21.48(3) | 41.65(3) | 53.65(3) | 57.55(3) | 65.3(3) | 77.52(3) | 80.6(3) | 83.55(3) | 85.65(3) | 94.23(3) | 99.42(3) | 103.92(3) | 108.68(3) | 112.15(3) | 127.35(3) | 131.23(3) | 134.5(3) | 138.55(3) | 141.12(3) | 146.62(3) | 149.43(3) | 151.97(3) | 153.57 | |||
3.73(1) | 4.25(2) | 6.67(3) | 6.83(4) | 20.17(3) | 12.0(4) | 3.9(3) | 7.75(4) | 12.22(4) | 3.08(3) | 2.95(4) | 2.1(3) | 8.58(3) | 5.18(2) | 4.5(4) | 4.77(2) | 3.47(4) | 15.2(3) | 3.88(2) | 3.27(4) | 4.05(2) | 2.57(3) | 5.5(4) | 2.82(4) | 2.53(3) | 1.6(4) | |||
Superman | 137.86 | 3.73 | 5.9 | 9.13 | 12.8 | 26.13 | 30.1 | 32.85 | 37.15 | 41.52 | 43.62 | 44.82 | 46.68 | 53.55 | 57.17 | 58.33 | 61.3 | 63.12 | 74.97 | 78.02 | 79.5 | 82.22 | 84.03 | 87.22 | 88.57 | 90.1 | 91.03 | |
3.73 | 2.17 | 3.23 | 3.67 | 13.33 | 3.97 | 2.75 | 4.3 | 4.37 | 2.1 | 1.2 | 1.87 | 6.87 | 3.62 | 1.17 | 2.97 | 1.82 | 11.85 | 3.05 | 1.48 | 2.72 | 1.82 | 3.18 | 1.35 | 1.53 | 0.93 | |||
Batman | 100.0 | 4.52 | 8.34 | 13.91 | 19.14 | 37.68 | 43.67 | 47.52 | 53.69 | 59.89 | 62.59 | 64.33 | 66.42 | 74.7 | 79.54 | 81.28 | 86.83 | 89.2 | 103.74 | 107.83 | 109.97 | 113.89 | 116.24 | 120.04 | 121.95 | 124.0 | 125.21 | |
4.52 | 3.82 | 5.57 | 5.23 | 18.54 | 5.99 | 3.85 | 6.17 | 6.21 | 2.7 | 1.74 | 2.09 | 8.28 | 4.84 | 1.74 | 5.55 | 2.38 | 14.54 | 4.09 | 2.13 | 3.92 | 2.35 | 3.8 | 1.92 | 2.05 | 1.21 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|