GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge Park (2021-04-25) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Weber/Thornton Group | 87.23 | 39.05 | ||||||||||||
8.13(7) | 40.32(7) | 60.22(7) | 65.82(7) | 82.3(8) | 104.45(8) | 122.9(7) | 139.78(7) | 150.38(7) | 158.12(7) | 164.1(7) | 165.08 | |||
8.13(7) | 32.18(8) | 19.9(5) | 5.6(4) | 16.48(8) | 22.15(7) | 18.45(6) | 16.88(7) | 10.6(1) | 7.73(8) | 5.98(1) | 0.98(1) | |||
Superman | 145.36 | 4.45 | 9.27 | 18.48 | 21.32 | 27.13 | 37.45 | 47.68 | 56.88 | 67.48 | 71.7 | 77.68 | 78.67 | |
4.45 | 4.82 | 9.22 | 2.83 | 5.82 | 10.32 | 10.23 | 9.2 | 10.6 | 4.22 | 5.98 | 0.98 | |||
Batman | 100.0 | 6.23 | 15.02 | 30.03 | 35.29 | 44.31 | 58.75 | 74.06 | 87.63 | 100.77 | 106.19 | 113.21 | 114.62 | |
6.23 | 8.79 | 15.01 | 5.26 | 9.02 | 14.44 | 15.3 | 13.57 | 13.14 | 5.42 | 7.02 | 1.41 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|