GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge Park (2021-04-25) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Davis Mathis | 140.78 | 16.17 | |||||||||||
6.08(2) | 11.0(1) | 17.52(1) | 20.9(1) | 42.98(2) | 57.15(1) | 68.97(1) | 76.18(1) | 80.0(1) | 84.72(1) | 86.08 | |||
6.08(2) | 4.92(1) | 6.52(1) | 3.38(2) | 22.08(3) | 14.17(2) | 11.82(1) | 7.22(1) | 3.82(1) | 4.72(1) | 1.37(1) | |||
Superman | 151.94 | 5.03 | 9.95 | 16.47 | 19.72 | 27.58 | 41.0 | 52.82 | 60.03 | 63.85 | 68.57 | 69.93 | |
5.03 | 4.92 | 6.52 | 3.25 | 7.87 | 13.42 | 11.82 | 7.22 | 3.82 | 4.72 | 1.37 | |||
Batman | 100.0 | 7.22 | 14.79 | 25.08 | 29.62 | 44.1 | 61.94 | 75.86 | 87.59 | 93.85 | 100.18 | 102.38 | |
7.22 | 7.57 | 10.29 | 4.55 | 14.48 | 17.83 | 13.93 | 11.73 | 6.26 | 6.32 | 2.2 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|