Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Moore's Bridge Park (2021-04-25) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 Final
Chun Bleau 102.5 14.76
11.77(4) 16.7(2) 29.0(2) 32.25(2) 40.12(1) 62.52(3) 76.55(2) 87.28(2) 95.12(2) 101.98(2) 104.48
11.77(4) 4.93(2) 12.3(2) 3.25(1) 7.87(1) 22.4(3) 14.03(2) 10.73(2) 7.83(3) 6.87(2) 2.5(2)
Superman 151.94 5.03 9.95 16.47 19.72 27.58 41.0 52.82 60.03 63.85 68.57 69.93
5.03 4.92 6.52 3.25 7.87 13.42 11.82 7.22 3.82 4.72 1.37
Batman 100.0 7.22 14.79 25.08 29.62 44.1 61.94 75.86 87.59 93.85 100.18 102.38
7.22 7.57 10.29 4.55 14.48 17.83 13.93 11.73 6.26 6.32 2.2
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home