GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge Park (2021-04-25) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Price Girls Group | 153.62 | 2.24 | ||||||||||
4.58(1) | 8.93(1) | 12.4(1) | 17.02(1) | 25.7(1) | 33.73(1) | 44.57(1) | 53.93(1) | 59.13(1) | 61.75 | |||
4.58(1) | 4.35(1) | 3.47(1) | 4.62(1) | 8.68(1) | 8.03(1) | 10.83(1) | 9.37(1) | 5.2(1) | 2.62(1) | |||
Superman | 153.62 | 4.58 | 8.93 | 12.4 | 17.02 | 25.7 | 33.73 | 44.57 | 53.93 | 59.13 | 61.75 | |
4.58 | 4.35 | 3.47 | 4.62 | 8.68 | 8.03 | 10.83 | 9.37 | 5.2 | 2.62 | |||
Batman | 100.0 | 6.89 | 13.8 | 19.22 | 27.07 | 44.51 | 55.86 | 72.18 | 85.06 | 92.09 | 95.14 | |
6.89 | 6.91 | 5.42 | 7.86 | 17.44 | 11.35 | 16.32 | 12.88 | 7.03 | 3.05 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|