Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Moore's Bridge Park (2021-04-25) Red

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
James Fink 94.37 14.06
4.13(2) 11.22(2) 23.05(2) 30.85(2) 33.82(2) 38.92(2) 56.82(2) 64.32(2) 73.77(2) 78.13(2) 99.45(2) 105.87(2) 116.15(2) 124.2(2) 128.47(2) 129.52
4.13(2) 7.08(2) 11.83(2) 7.8(2) 2.97(2) 5.1(2) 17.9(1) 7.5(1) 9.45(2) 4.37(1) 21.32(2) 6.42(2) 10.28(1) 8.05(2) 4.27(1) 1.05(1)
Superman 113.73 3.13 9.27 14.08 16.82 19.27 23.72 41.62 49.12 57.07 61.43 73.63 77.75 88.03 94.82 99.08 100.13
3.13 6.13 4.82 2.73 2.45 4.45 17.9 7.5 7.95 4.37 12.2 4.12 10.28 6.78 4.27 1.05
Batman 100.0 3.56 10.14 16.99 21.03 23.72 28.47 48.77 56.42 65.05 69.99 85.51 90.53 100.86 108.22 112.63 113.84
3.56 6.57 6.85 4.05 2.68 4.75 20.3 7.65 8.64 4.94 15.52 5.02 10.33 7.36 4.41 1.21
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home