GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge Park (2021-04-25) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Lleyton Ray | 108.17 | 4.24 | |||||||||||||
4.77(7) | 12.43(6) | 21.75(6) | 24.27(5) | 27.08(4) | 31.08(4) | 38.27(4) | 45.9(5) | 54.83(5) | 69.02(5) | 76.53(4) | 81.03(4) | 81.98 | |||
4.77(7) | 7.67(4) | 9.32(7) | 2.52(1) | 2.82(4) | 4.0(6) | 7.18(5) | 7.63(3) | 8.93(7) | 14.18(5) | 7.52(5) | 4.5(2) | 0.95(1) | |||
Superman | 136.92 | 2.98 | 9.5 | 14.7 | 17.22 | 19.07 | 22.13 | 26.73 | 34.12 | 41.15 | 52.18 | 57.88 | 61.93 | 62.88 | |
2.98 | 6.52 | 5.2 | 2.52 | 1.85 | 3.07 | 4.6 | 7.38 | 7.03 | 11.03 | 5.7 | 4.05 | 0.95 | |||
Batman | 100.0 | 4.09 | 12.25 | 19.97 | 23.68 | 26.74 | 31.02 | 38.06 | 46.8 | 55.3 | 69.24 | 76.98 | 82.47 | 83.82 | |
4.09 | 8.16 | 7.72 | 3.71 | 3.06 | 4.28 | 7.05 | 8.74 | 8.49 | 13.94 | 7.74 | 5.49 | 1.35 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|