GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge Park (2021-04-25) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Lauren Steimle | 84.56 | 23.81 | |||||||||||||
3.98(5) | 12.33(5) | 27.1(8) | 44.68(9) | 51.75(9) | 55.35(9) | 63.88(9) | 73.75(9) | 82.52(8) | 95.88(8) | 106.37(8) | 113.18(8) | 114.98 | |||
3.98(5) | 8.35(7) | 14.77(9) | 17.58(9) | 7.07(9) | 3.6(3) | 8.53(6) | 9.87(7) | 8.77(6) | 13.37(4) | 10.48(8) | 6.82(8) | 1.8(6) | |||
Superman | 136.92 | 2.98 | 9.5 | 14.7 | 17.22 | 19.07 | 22.13 | 26.73 | 34.12 | 41.15 | 52.18 | 57.88 | 61.93 | 62.88 | |
2.98 | 6.52 | 5.2 | 2.52 | 1.85 | 3.07 | 4.6 | 7.38 | 7.03 | 11.03 | 5.7 | 4.05 | 0.95 | |||
Batman | 100.0 | 4.09 | 12.25 | 19.97 | 23.68 | 26.74 | 31.02 | 38.06 | 46.8 | 55.3 | 69.24 | 76.98 | 82.47 | 83.82 | |
4.09 | 8.16 | 7.72 | 3.71 | 3.06 | 4.28 | 7.05 | 8.74 | 8.49 | 13.94 | 7.74 | 5.49 | 1.35 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|