GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater Creek State Park (2021-05-02) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Barry Croom | 102.76 | 19.63 | ||||||||||
2.57(4) | 14.07(3) | 28.18(4) | 41.55(2) | 52.63(2) | 63.43(3) | 67.02(3) | 75.77(2) | 86.02(2) | 92.37 | |||
2.57(4) | 11.5(3) | 14.12(5) | 13.37(2) | 11.08(7) | 10.8(7) | 3.58(6) | 8.75(1) | 10.25(4) | 6.35(5) | |||
Superman | 201.44 | 1.8 | 5.47 | 8.48 | 20.15 | 21.82 | 25.18 | 26.88 | 35.63 | 40.8 | 44.97 | |
1.8 | 3.67 | 3.02 | 11.67 | 1.67 | 3.37 | 1.7 | 8.75 | 5.17 | 4.17 | |||
Batman | 100.0 | 2.8 | 12.89 | 21.3 | 40.61 | 44.78 | 51.43 | 54.43 | 66.08 | 75.82 | 81.77 | |
2.8 | 10.08 | 8.42 | 19.3 | 4.17 | 6.65 | 3.0 | 11.65 | 9.73 | 5.96 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|