GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater Creek State Park (2021-05-02) Silver |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Ronald Hojnowski | 151.02 | 2.58 | |||||||||
2.07(2) | 5.12(2) | 7.73(2) | 13.12(1) | 17.13(2) | 24.43(1) | 28.47(2) | 33.77(1) | 38.25 | |||
2.07(2) | 3.05(2) | 2.62(1) | 5.38(1) | 4.02(2) | 7.3(1) | 4.03(2) | 5.3(1) | 4.48(2) | |||
Superman | 177.85 | 0.82 | 3.27 | 5.88 | 11.27 | 14.93 | 22.23 | 25.07 | 30.37 | 34.45 | |
0.82 | 2.45 | 2.62 | 5.38 | 3.67 | 7.3 | 2.83 | 5.3 | 4.08 | |||
Batman | 100.0 | 1.78 | 6.7 | 10.71 | 20.01 | 26.06 | 37.29 | 42.21 | 53.29 | 58.67 | |
1.78 | 4.92 | 4.01 | 9.3 | 6.04 | 11.23 | 4.92 | 11.08 | 5.38 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|