GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater Creek State Park (2021-05-02) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Brady Weber | 102.3 | 36.81 | ||||||||||||||
7.42(13) | 13.98(10) | 21.8(9) | 54.98(13) | 65.33(13) | 72.25(13) | 74.72(13) | 82.22(13) | 86.02(11) | 89.53(11) | 95.62(10) | 101.73(10) | 105.6(9) | 106.35 | |||
7.42(13) | 6.57(9) | 7.82(6) | 33.18(14) | 10.35(3) | 6.92(13) | 2.47(5) | 7.5(5) | 3.8(4) | 3.52(4) | 6.08(5) | 6.12(11) | 3.87(5) | 0.75(6) | |||
Superman | 169.69 | 1.35 | 4.52 | 8.53 | 12.52 | 21.7 | 24.03 | 25.87 | 31.53 | 34.23 | 36.5 | 40.53 | 42.7 | 45.55 | 46.05 | |
1.35 | 3.17 | 4.02 | 3.98 | 9.18 | 2.33 | 1.83 | 5.67 | 2.7 | 2.27 | 4.03 | 2.17 | 2.85 | 0.5 | |||
Batman | 100.0 | 3.3 | 8.86 | 16.81 | 24.16 | 37.5 | 41.35 | 44.68 | 52.57 | 57.21 | 60.96 | 67.33 | 71.2 | 75.45 | 76.27 | |
3.3 | 5.56 | 7.95 | 7.35 | 13.34 | 3.86 | 3.33 | 7.89 | 4.64 | 3.75 | 6.37 | 3.86 | 4.26 | 0.82 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|