GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater Creek State Park (2021-05-02) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Fred Dolder | 73.94 | 22.76 | ||||||||||||
1.98(4) | 9.63(5) | 14.1(3) | 28.98(3) | 39.53(5) | 61.03(7) | 71.83(8) | 83.92(8) | 93.82(8) | 104.13(7) | 113.97(7) | 129.7 | |||
1.98(4) | 7.65(6) | 4.47(2) | 14.88(5) | 10.55(8) | 21.5(8) | 10.8(7) | 12.08(8) | 9.9(9) | 10.32(6) | 9.83(9) | 15.73(8) | |||
Superman | 161.51 | 1.38 | 5.95 | 8.57 | 16.68 | 21.07 | 27.47 | 31.52 | 34.23 | 37.83 | 44.15 | 47.23 | 53.18 | |
1.38 | 4.57 | 2.62 | 8.12 | 4.38 | 6.4 | 4.05 | 2.72 | 3.6 | 6.32 | 3.08 | 5.95 | |||
Batman | 100.0 | 2.14 | 8.99 | 14.29 | 26.61 | 33.48 | 44.89 | 52.59 | 57.14 | 62.86 | 72.24 | 76.86 | 85.72 | |
2.14 | 6.85 | 5.29 | 12.33 | 6.86 | 11.42 | 7.69 | 4.56 | 5.71 | 9.38 | 4.61 | 8.86 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|