GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater Creek State Park (2021-05-02) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Vinton Wolfe | 68.04 | 33.0 | ||||||||||||
4.07(8) | 11.13(7) | 16.17(6) | 31.53(7) | 40.47(7) | 55.02(6) | 67.77(7) | 74.83(7) | 84.15(7) | 123.22(8) | 130.77(8) | 148.38 | |||
4.07(8) | 7.07(5) | 5.03(4) | 15.37(6) | 8.93(6) | 14.55(6) | 12.75(9) | 7.07(7) | 9.32(7) | 39.07(9) | 7.55(8) | 17.62(9) | |||
Superman | 161.51 | 1.38 | 5.95 | 8.57 | 16.68 | 21.07 | 27.47 | 31.52 | 34.23 | 37.83 | 44.15 | 47.23 | 53.18 | |
1.38 | 4.57 | 2.62 | 8.12 | 4.38 | 6.4 | 4.05 | 2.72 | 3.6 | 6.32 | 3.08 | 5.95 | |||
Batman | 100.0 | 2.14 | 8.99 | 14.29 | 26.61 | 33.48 | 44.89 | 52.59 | 57.14 | 62.86 | 72.24 | 76.86 | 85.72 | |
2.14 | 6.85 | 5.29 | 12.33 | 6.86 | 11.42 | 7.69 | 4.56 | 5.71 | 9.38 | 4.61 | 8.86 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|