GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Tugaloo State Park (2021-05-08) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Richard Adams | 93.68 | 5.95 | ||||||||||||
4.2(4) | 13.73(3) | 16.92(4) | 23.63(4) | 33.98(4) | 38.83(4) | 44.72(4) | 50.73(4) | 55.07(4) | 60.05(4) | 64.15(4) | 66.33 | |||
4.2(4) | 9.53(2) | 3.18(4) | 6.72(7) | 10.35(6) | 4.85(4) | 5.88(5) | 6.02(7) | 4.33(4) | 4.98(4) | 4.1(4) | 2.18(5) | |||
Superman | 155.46 | 3.08 | 9.87 | 11.85 | 13.27 | 18.35 | 21.57 | 25.53 | 30.38 | 32.95 | 36.17 | 38.7 | 39.77 | |
3.08 | 6.78 | 1.98 | 1.42 | 5.08 | 3.22 | 3.97 | 4.85 | 2.57 | 3.22 | 2.53 | 1.07 | |||
Batman | 100.0 | 4.09 | 14.45 | 17.79 | 20.42 | 28.64 | 33.39 | 38.96 | 44.28 | 48.51 | 53.56 | 57.66 | 59.26 | |
4.09 | 10.36 | 3.34 | 2.63 | 8.22 | 4.74 | 5.57 | 5.32 | 4.23 | 5.05 | 4.1 | 1.6 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|