GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Tugaloo State Park (2021-05-08) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Vinton Wolfe | 76.0 | 26.85 | ||||||||||||
4.52(5) | 16.72(6) | 21.92(5) | 24.02(5) | 34.0(5) | 40.28(5) | 48.25(5) | 53.38(5) | 60.7(5) | 90.67(7) | 95.78(7) | 98.87 | |||
4.52(5) | 12.2(6) | 5.2(6) | 2.1(2) | 9.98(5) | 6.28(6) | 7.97(7) | 5.13(4) | 7.32(6) | 29.97(7) | 5.12(6) | 3.08(7) | |||
Superman | 155.46 | 3.08 | 9.87 | 11.85 | 13.27 | 18.35 | 21.57 | 25.53 | 30.38 | 32.95 | 36.17 | 38.7 | 39.77 | |
3.08 | 6.78 | 1.98 | 1.42 | 5.08 | 3.22 | 3.97 | 4.85 | 2.57 | 3.22 | 2.53 | 1.07 | |||
Batman | 100.0 | 4.09 | 14.45 | 17.79 | 20.42 | 28.64 | 33.39 | 38.96 | 44.28 | 48.51 | 53.56 | 57.66 | 59.26 | |
4.09 | 10.36 | 3.34 | 2.63 | 8.22 | 4.74 | 5.57 | 5.32 | 4.23 | 5.05 | 4.1 | 1.6 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|