GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Tugaloo State Park (2021-05-08) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Fred Dolder | 61.52 | 5.76 | ||||||||||||||||
2.72(5) | 9.78(6) | 18.85(6) | 22.43(5) | 25.75(5) | 38.8(6) | 41.8(6) | 50.03(6) | 58.9(6) | 68.9(6) | 74.22(6) | 81.53(6) | 88.85(6) | 94.48(6) | 96.65(6) | 97.63 | |||
2.72(5) | 7.07(6) | 9.07(6) | 3.58(3) | 3.32(6) | 13.05(6) | 3.0(6) | 8.23(6) | 8.87(6) | 10.0(6) | 5.32(6) | 7.32(6) | 7.32(5) | 5.63(6) | 2.17(6) | 0.98(6) | |||
Superman | 151.84 | 1.23 | 3.57 | 6.63 | 8.35 | 10.25 | 14.95 | 15.97 | 19.2 | 22.15 | 25.82 | 28.0 | 30.83 | 35.95 | 38.02 | 38.72 | 39.08 | |
1.23 | 2.33 | 3.07 | 1.72 | 1.9 | 4.7 | 1.02 | 3.23 | 2.95 | 3.67 | 2.18 | 2.83 | 5.12 | 2.07 | 0.7 | 0.37 | |||
Batman | 100.0 | 2.0 | 6.32 | 11.78 | 15.18 | 17.39 | 23.55 | 24.93 | 30.15 | 34.86 | 40.69 | 43.81 | 48.2 | 54.31 | 57.43 | 58.39 | 58.91 | |
2.0 | 4.32 | 5.46 | 3.41 | 2.21 | 6.16 | 1.38 | 5.22 | 4.71 | 5.82 | 3.12 | 4.39 | 6.11 | 3.13 | 0.95 | 0.52 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|