GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Tugaloo State Park (2021-05-08) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Jody Addicott | 86.66 | 17.5 | ||||||||||||
9.28(8) | 12.85(9) | 18.73(9) | 21.4(9) | 27.35(5) | 34.13(5) | 35.15(4) | 43.95(7) | 48.88(6) | 51.98(7) | 56.35(8) | 56.85 | |||
9.28(8) | 3.57(8) | 5.88(8) | 2.67(7) | 5.95(2) | 6.78(6) | 1.02(1) | 8.8(9) | 4.93(8) | 3.1(8) | 4.37(9) | 0.5(7) | |||
Superman | 175.04 | 1.47 | 3.33 | 5.47 | 6.7 | 12.47 | 16.62 | 17.63 | 19.32 | 21.8 | 22.95 | 23.52 | 23.87 | |
1.47 | 1.87 | 2.13 | 1.23 | 5.77 | 4.15 | 1.02 | 1.68 | 2.48 | 1.15 | 0.57 | 0.35 | |||
Batman | 100.0 | 2.93 | 5.76 | 9.22 | 11.24 | 20.86 | 27.26 | 29.41 | 32.58 | 36.14 | 38.19 | 39.65 | 40.13 | |
2.93 | 2.82 | 3.47 | 2.02 | 9.62 | 6.4 | 2.16 | 3.16 | 3.56 | 2.05 | 1.46 | 0.47 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|