GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top State Park (2021-09-05) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
James Griffin | 104.67 | 31.95 | |||||||||||||
3.63(6) | 45.78(16) | 50.48(16) | 55.43(14) | 60.88(14) | 66.48(14) | 72.43(14) | 76.03(14) | 86.33(14) | 94.82(13) | 101.35(13) | 105.6(12) | 106.38 | |||
3.63(6) | 42.15(16) | 4.7(7) | 4.95(7) | 5.45(8) | 5.6(14) | 5.95(6) | 3.6(4) | 10.3(8) | 8.48(7) | 6.53(12) | 4.25(4) | 0.78(5) | |||
Superman | 151.19 | 2.82 | 10.32 | 13.78 | 17.52 | 20.12 | 23.47 | 28.1 | 31.1 | 39.53 | 44.83 | 48.3 | 51.88 | 52.53 | |
2.82 | 7.5 | 3.47 | 3.73 | 2.6 | 3.35 | 4.63 | 3.0 | 8.43 | 5.3 | 3.47 | 3.58 | 0.65 | |||
Batman | 100.0 | 4.43 | 18.09 | 23.32 | 28.98 | 34.22 | 38.71 | 44.99 | 49.15 | 60.26 | 69.15 | 74.37 | 79.46 | 80.43 | |
4.43 | 13.67 | 5.22 | 5.66 | 5.25 | 4.49 | 6.28 | 4.16 | 11.11 | 8.89 | 5.22 | 5.08 | 0.98 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|