GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2021-09-12) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Lleyton Ray | 122.4 | 9.68 | |||||||||||
2.75(4) | 5.32(2) | 8.23(1) | 13.27(2) | 18.15(1) | 24.45(1) | 29.45(1) | 35.03(1) | 47.35(1) | 53.57(1) | 55.0 | |||
2.75(4) | 2.57(1) | 2.92(1) | 5.03(3) | 4.88(1) | 6.3(4) | 5.0(1) | 5.58(1) | 12.32(8) | 6.22(5) | 1.43(1) | |||
Superman | 136.75 | 2.15 | 4.72 | 7.63 | 11.0 | 15.88 | 21.45 | 26.45 | 32.03 | 38.0 | 42.93 | 44.37 | |
2.15 | 2.57 | 2.92 | 3.37 | 4.88 | 5.57 | 5.0 | 5.58 | 5.97 | 4.93 | 1.43 | |||
Batman | 100.0 | 2.66 | 6.22 | 10.08 | 14.99 | 23.3 | 30.06 | 36.93 | 46.24 | 54.06 | 59.97 | 61.91 | |
2.66 | 3.56 | 3.86 | 4.91 | 8.31 | 6.76 | 6.87 | 9.31 | 7.82 | 5.92 | 1.94 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|