GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2021-09-12) White |
---|
Runner | Speed | Time Lost | Controls | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Final | |||
Kobe Blackston | 117.5 | 26.49 | |||||||
2.05(2) | 20.03(6) | 25.6(6) | 30.88(6) | 48.53(6) | 52.38(6) | 55.63 | |||
2.05(2) | 17.98(7) | 5.57(3) | 5.28(4) | 17.65(7) | 3.85(3) | 3.25(3) | |||
Superman | 148.45 | 1.93 | 5.07 | 9.82 | 13.72 | 17.67 | 20.5 | 23.35 | |
1.93 | 3.13 | 4.75 | 3.9 | 3.95 | 2.83 | 2.85 | |||
Batman | 100.0 | 3.4 | 8.83 | 14.91 | 20.4 | 26.43 | 30.51 | 34.42 | |
3.4 | 5.43 | 6.08 | 5.49 | 6.03 | 4.08 | 3.91 |
Superman is the fastest time on each leg. | |||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|