GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2021-09-12) White |
---|
Runner | Speed | Time Lost | Controls | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Final | |||
Micah Leacock | 143.17 | 3.96 | |||||||
5.57(5) | 8.7(3) | 13.72(3) | 17.62(2) | 21.57(1) | 24.4(1) | 27.25 | |||
5.57(5) | 3.13(1) | 5.02(2) | 3.9(1) | 3.95(1) | 2.83(1) | 2.85(1) | |||
Superman | 148.45 | 1.93 | 5.07 | 9.82 | 13.72 | 17.67 | 20.5 | 23.35 | |
1.93 | 3.13 | 4.75 | 3.9 | 3.95 | 2.83 | 2.85 | |||
Batman | 100.0 | 3.4 | 8.83 | 14.91 | 20.4 | 26.43 | 30.51 | 34.42 | |
3.4 | 5.43 | 6.08 | 5.49 | 6.03 | 4.08 | 3.91 |
Superman is the fastest time on each leg. | |||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|