GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2021-09-12) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Avery Thornton | 130.37 | 1.45 | |||||||||
1.73(2) | 5.02(2) | 7.73(1) | 12.15(1) | 22.25(1) | 27.55(1) | 30.72(1) | 33.92(1) | 35.62 | |||
1.73(2) | 3.28(3) | 2.72(1) | 4.42(3) | 10.1(3) | 5.3(1) | 3.17(2) | 3.2(3) | 1.7(3) | |||
Superman | 149.98 | 1.63 | 4.38 | 7.1 | 10.93 | 17.87 | 23.17 | 25.88 | 28.58 | 30.05 | |
1.63 | 2.75 | 2.72 | 3.83 | 6.93 | 5.3 | 2.72 | 2.7 | 1.47 | |||
Batman | 100.0 | 2.49 | 6.85 | 11.18 | 16.91 | 28.19 | 35.79 | 39.65 | 43.45 | 45.57 | |
2.49 | 4.36 | 4.32 | 5.74 | 11.28 | 7.6 | 3.86 | 3.8 | 2.12 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|