GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-09-26) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Patty Royal | 49.25 | 19.93 | ||||||||||
11.17(8) | 21.28(8) | 38.65(8) | 57.1(8) | 73.2(8) | 85.48(8) | 114.78(8) | 137.73(8) | 144.85(8) | 147.13 | |||
11.17(8) | 10.12(8) | 17.37(8) | 18.45(8) | 16.1(7) | 12.28(8) | 29.3(8) | 22.95(8) | 7.12(7) | 2.28(8) | |||
Superman | 157.64 | 3.08 | 7.42 | 12.35 | 18.23 | 23.38 | 27.73 | 32.85 | 38.6 | 42.15 | 42.68 | |
3.08 | 4.33 | 4.93 | 5.88 | 5.15 | 4.35 | 5.12 | 5.75 | 3.55 | 0.53 | |||
Batman | 100.0 | 4.62 | 11.34 | 18.89 | 27.56 | 36.66 | 43.18 | 51.85 | 61.16 | 66.26 | 67.21 | |
4.62 | 6.72 | 7.55 | 8.67 | 9.1 | 6.52 | 8.67 | 9.31 | 5.1 | 0.95 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|