GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-09-26) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Fred Dolder | 56.69 | 14.01 | ||||||||||
6.43(7) | 14.55(7) | 30.78(7) | 47.93(7) | 69.9(7) | 81.25(7) | 99.48(7) | 112.98(7) | 121.6(7) | 123.65 | |||
6.43(7) | 8.12(5) | 16.23(7) | 17.15(7) | 21.97(8) | 11.35(7) | 18.23(7) | 13.5(7) | 8.62(8) | 2.05(7) | |||
Superman | 157.64 | 3.08 | 7.42 | 12.35 | 18.23 | 23.38 | 27.73 | 32.85 | 38.6 | 42.15 | 42.68 | |
3.08 | 4.33 | 4.93 | 5.88 | 5.15 | 4.35 | 5.12 | 5.75 | 3.55 | 0.53 | |||
Batman | 100.0 | 4.62 | 11.34 | 18.89 | 27.56 | 36.66 | 43.18 | 51.85 | 61.16 | 66.26 | 67.21 | |
4.62 | 6.72 | 7.55 | 8.67 | 9.1 | 6.52 | 8.67 | 9.31 | 5.1 | 0.95 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|