GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-09-26) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Jim Minta | 99.91 | 35.36 | |||||||||||||
4.95(13) | 9.92(10) | 15.73(9) | 34.13(15) | 44.33(16) | 47.67(15) | 58.58(14) | 64.55(14) | 69.57(13) | 100.42(16) | 108.38(16) | 112.62(16) | 113.35 | |||
4.95(13) | 4.97(7) | 5.82(10) | 18.4(17) | 10.2(12) | 3.33(8) | 10.92(8) | 5.97(8) | 5.02(3) | 30.85(17) | 7.97(5) | 4.23(10) | 0.73(10) | |||
Superman | 145.94 | 2.27 | 6.48 | 10.87 | 16.37 | 23.25 | 25.85 | 34.37 | 38.07 | 42.3 | 47.08 | 52.43 | 55.25 | 55.67 | |
2.27 | 4.22 | 4.38 | 5.5 | 6.88 | 2.6 | 8.52 | 3.7 | 4.23 | 4.78 | 5.35 | 2.82 | 0.42 | |||
Batman | 100.0 | 3.86 | 9.96 | 15.84 | 23.67 | 33.32 | 36.89 | 48.09 | 54.38 | 60.27 | 67.4 | 75.34 | 79.34 | 80.01 | |
3.86 | 6.1 | 5.88 | 7.82 | 9.65 | 3.57 | 11.2 | 6.29 | 5.89 | 7.13 | 7.94 | 4.0 | 0.67 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|