GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-09-26) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Yuriy Bulka | 101.98 | 3.47 | ||||||||||||||||
3.53(3) | 7.52(3) | 15.53(5) | 21.7(5) | 28.7(5) | 31.7(5) | 40.78(5) | 44.52(5) | 48.15(4) | 53.1(4) | 62.1(5) | 67.05(4) | 76.17(4) | 79.08(4) | 83.23(4) | 84.07 | |||
3.53(3) | 3.98(3) | 8.02(6) | 6.17(3) | 7.0(3) | 3.0(5) | 9.08(3) | 3.73(4) | 3.63(3) | 4.95(4) | 9.0(5) | 4.95(3) | 9.12(4) | 2.92(1) | 4.15(5) | 0.83(4) | |||
Superman | 132.51 | 2.37 | 5.67 | 10.08 | 15.87 | 21.47 | 23.58 | 29.85 | 32.85 | 36.07 | 39.25 | 47.3 | 51.25 | 58.38 | 61.3 | 63.53 | 64.05 | |
2.37 | 3.3 | 4.42 | 5.78 | 5.6 | 2.12 | 6.27 | 3.0 | 3.22 | 3.18 | 8.05 | 3.95 | 7.13 | 2.92 | 2.23 | 0.52 | |||
Batman | 100.0 | 3.48 | 7.63 | 12.96 | 19.68 | 27.3 | 30.23 | 38.96 | 42.64 | 46.86 | 51.75 | 60.74 | 66.42 | 75.91 | 79.29 | 82.92 | 83.67 | |
3.48 | 4.14 | 5.33 | 6.72 | 7.61 | 2.93 | 8.73 | 3.68 | 4.22 | 4.89 | 8.99 | 5.68 | 9.48 | 3.38 | 3.63 | 0.75 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|